Your Future Begins Here – Explore Homes That Inspire.
Announcements And Disclosures
Access. Work. Achieve.
Al Mazaya Holding Co (K.S.C) a leading property firm in the region, signed a contribution contract with "Oman Construction" to share in a real estate investment portfolio in Oman with a capital of OMR 3.1 million. Al Mazaya's share is 40% while 12% is for Oman Construction and 12% for "Mina" real estate company. The remainder of the percentage is submitted for IPO from a chosen group of investors and real estate companies.
With reference to the above subject and Paragraph (22) article 4-1-1 of chapter 4 of book 10 of the executive regulation of law No.7 of 2010 regarding the establishment of the Capital Markets Authority and regulating securities’ activities, kindly find attached the form of supplementary disclosure of material information.
| Date: | 15/06/2025 |
| Name of listed company | Al Mazaya Holding Co. K.S.C. P |
| Disclosure Subject | Supplementary Disclosure of material information |
| Date of previous disclosure | 02/06/2025 |
| Disclosure updates | Al Mazaya Holding Company K.S.C.P. (Holding) had signed credit facility agreement with a Kuwaiti bank for a total amount of KWD 35,542,500 (thirty-five million five hundred forty-two thousand five hundred Kuwaiti Dinars) which will be used as follows: Reprofiling current outstanding borrowings with the bank amounting to KD 28,542,500 to be repaid over 8 years via periodic installments and final balloon payment ending on 30-June-2033.Renewal of the current outstanding revolving limit of KD 5,000,000 and renewal of available revolving limit of KD 2,000,000. |
| Financial impact of the update (if any) | This agreement shall enhance the Company’s liquidity during its tenor, and is expected to be reflected in the company’s financial statements for the period ending 30/06/2025. |

